Good morning, Ray
Tuesday, July 14, 2026 · here's how today is shaping up.
Revenue · last 7 days
Needs attention
Today's orders
| Order | Customer | Items | Total | Status |
|---|---|---|---|---|
| #MS-4821 | Corner Market | 14 items | $742.10 | Packing |
| #MS-4820 | Sunrise Deli | 8 items | $318.40 | Out for delivery |
| #MS-4819 | Greenfield Grocers | 26 items | $1,506.00 | Delivered |
| #MS-4818 | Bella's Bakery | 11 items | $489.75 | Delivered |
| #MS-4817 | Park Ave Pantry | 19 items | $904.20 | Awaiting stock |
Orders
142 orders this month · 5 waiting to be packed.
| Order | Customer | Placed | Items | Total | Status |
|---|---|---|---|---|---|
| #MS-4821 | Corner Market | Today, 7:42a | 14 | $742.10 | Packing |
| #MS-4820 | Sunrise Deli | Today, 7:18a | 8 | $318.40 | Out for delivery |
| #MS-4819 | Greenfield Grocers | Today, 6:55a | 26 | $1,506.00 | Delivered |
| #MS-4818 | Bella's Bakery | Today, 6:40a | 11 | $489.75 | Delivered |
| #MS-4817 | Park Ave Pantry | Today, 6:30a | 19 | $904.20 | Awaiting stock |
| #MS-4816 | Hilltop Foods | Yesterday | 31 | $1,842.60 | Delivered |
| #MS-4815 | Riverside Café | Yesterday | 7 | $264.90 | Delivered |
| #MS-4814 | Maple Street Grocery | Yesterday | 22 | $1,118.30 | Delivered |
Inventory
6,812 SKUs · 6 below reorder point.
| Product | SKU | In stock | Level | Status |
|---|---|---|---|---|
| Whole Milk, case | DR-1042 | 4 | Critical | |
| Canned Tomatoes #10 | DG-2210 | 18 | Low | |
| Frozen Fries, 5 lb | FZ-3301 | 22 | Low | |
| Basmati Rice, 25 lb | DG-1188 | 86 | In stock | |
| Olive Oil, 1 gal | DG-1450 | 140 | In stock | |
| Paper Towels, case | PK-5120 | 64 | In stock | |
| Spring Water, 24 pk | BV-4001 | 310 | In stock | |
| Nitrile Gloves, box | CL-6600 | 9 | Critical |
Delivery routes
3 routes out today · 12 stops remaining.
- Greenfield Grocers7:55a
- Bella's Bakery8:20a
- Corner MarketETA 8:50a
- Maple St. GroceryETA 9:15a
- Riverside Café8:05a
- Sunrise DeliETA 9:05a
- Park Ave PantryETA 9:40a
- City GrocerETA 10:10a
- Hilltop Foods7:48a
- Lakeside MarketETA 8:45a
- Eastgate DeliETA 9:20a
- Harbor FoodsETA 9:55a
Customers
1,240 active accounts · 3 with a balance due.
| Shop | Route | Last order | 30-day spend | Balance | Status |
|---|---|---|---|---|---|
| Corner Market | North | Today | $9,410 | $0 | Good standing |
| Greenfield Grocers | North | Today | $14,220 | $0 | Good standing |
| Sunrise Deli | Downtown | Today | $4,860 | $318 | Current |
| Hilltop Foods | East side | Yesterday | $21,750 | $1,840 | Overdue |
| Bella's Bakery | North | Today | $3,240 | $0 | Good standing |
| Park Ave Pantry | Downtown | Today | $7,980 | $904 | Current |
| Riverside Café | Downtown | Yesterday | $2,410 | $0 | Good standing |
Reports
Automated weekly summaries, delivered to your inbox.